function replace(option){
	var div = document.getElementById("included");
	switch(option){
		case "VPS 1":
		div.innerHTML = "* 1x Intel Xeon E5520 CPU (2,26Ghz)<br />* 128MB RAM<br />* 10GB schijfruimte<br />* 10GB datatrafiek<br />* 1 IPv4 adres";
		break;
		case "VPS 2":
		div.innerHTML = "* 1x Intel Xeon E5520 CPU (2,26Ghz)<br />* 256MB RAM<br />* 15GB schijfruimte<br />* 20GB datatrafiek<br />* 1 IPv4 adres";
		break;
		case "VPS 3":
		div.innerHTML = "* 2x Intel Xeon E5520 CPU (2,26Ghz)<br />* 512MB RAM<br />* 40GB schijfruimte<br />* 50GB datatrafiek<br />* 1 IPv4 adres";
		break;
		case "VPS 4":
		div.innerHTML = "* 2x Intel Xeon E5520 CPU (2,26Ghz)<br />* 1024MB RAM<br />* 100GB schijfruimte<br />* 150GB datatrafiek<br />* 2 IPv4 adressen";
		break;
		case "Dedicated 1":
		div.innerHTML = "* 1x Intel Xeon CPU<br />* 512MB RAM<br />* 36GB schijfruimte (RAID 1)<br />* 100GB datatrafiek<br />* 2 IPv4 adressen";
		break;
		case "Dedicated 2":
		div.innerHTML = "* 1x Intel Xeon CPU<br />* 1024MB RAM<br />* 72GB schijfruimte (RAID 1)<br />* 150GB datatrafiek<br />* 2 IPv4 adressen";
		break;
		case "Dedicated 3":
		div.innerHTML = "* 2x Intel Xeon CPU<br />* 2048MB RAM<br />* 100GB schijfruimte (RAID 5)<br />* 200GB datatrafiek<br />* 2 IPv4 adressen";
		break;
		case "Webhost 1":
		div.innerHTML = "* 250MB schijfruimte<br />* 5GB datatrafiek";
		break;
		case "Webhost 2":
		div.innerHTML = "* 500MB schijfruimte<br />* 10GB datatrafiek";
		break;
		case "Webhost 3":
		div.innerHTML = "* 1000MB schijfruimte<br />* 15GB datatrafiek";
		break;
		case "Webhost 4":
		div.innerHTML = "* 2000MB schijfruimte<br />* 20GB datatrafiek";
		break;
	}
}
