function replace(option){
	var div = document.getElementById("included");
	switch(option){
		case "VPS 1":
		div.innerHTML = "* 1x Intel Xeon E5520 CPU (2,26Ghz)<br />* 128MB RAM<br />* 10GB disk space<br />* 10GB data traffic<br />* 1 IPv4 address";
		break;
		case "VPS 2":
		div.innerHTML = "* 1x Intel Xeon E5520 CPU (2,26Ghz)<br />* 256MB RAM<br />* 15GB disk space<br />* 20GB data traffic<br />* 1 IPv4 address";
		break;
		case "VPS 3":
		div.innerHTML = "* 2x Intel Xeon E5520 CPU (2,26Ghz)<br />* 512MB RAM<br />* 40GB disk space<br />* 50GB data traffic<br />* 1 IPv4 address";
		break;
		case "VPS 4":
		div.innerHTML = "* 2x Intel Xeon E5520 CPU (2,26Ghz)<br />* 1024MB RAM<br />* 100GB disk space<br />* 150GB data traffic<br />* 2 IPv4 addresses";
		break;
		case "Dedicated 1":
		div.innerHTML = "* 1x Intel Xeon CPU<br />* 512MB RAM<br />* 36GB disk space (RAID 1)<br />* 100GB data traffic<br />* 2 IPv4 addresses";
		break;
		case "Dedicated 2":
		div.innerHTML = "* 1x Intel Xeon CPU<br />* 1024MB RAM<br />* 72GB disk space (RAID 1)<br />* 150GB data traffic<br />* 2 IPv4 addresses";
		break;
		case "Dedicated 3":
		div.innerHTML = "* 2x Intel Xeon CPU<br />* 2048MB RAM<br />* 100GB disk space (RAID 5)<br />* 200GB data traffic<br />* 2 IPv4 addresses";
		break;
		case "Webhost 1":
		div.innerHTML = "* 250MB disk space<br />* 5GB data traffic";
		break;
		case "Webhost 2":
		div.innerHTML = "* 500MB disk space<br />* 10GB data traffic";
		break;
		case "Webhost 3":
		div.innerHTML = "* 1000MB disk space<br />* 15GB data traffic";
		break;
		case "Webhost 4":
		div.innerHTML = "* 2000MB disk space<br />* 20GB data traffic";
		break;
	}
}

